<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Top 10 of Everything &#187; Top 10 List of the week</title>
	<atom:link href="http://www.top10ofeverything.com/category/top-10-list-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top10ofeverything.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 07:14:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Most-Watched World Cups</title>
		<link>http://www.top10ofeverything.com/top-10-most-watched-world-cups/</link>
		<comments>http://www.top10ofeverything.com/top-10-most-watched-world-cups/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10 List of the week]]></category>
		<category><![CDATA[most-watched world cups]]></category>

		<guid isPermaLink="false">http://www.top10ofeverything.com/?p=192</guid>
		<description><![CDATA[1. USA 1994 &#8211; 68,991 average attendance
2. Brazil 1950 &#8211; 60,773
3. Germany 2006 &#8211; 52,384
4. Mexico 1970 &#8211; 52,311
5. England 1966 &#8211; 50,458
6. Italy 1990 &#8211; 48,411
7. West Germany 1974 &#8211; 46,684
8. Mexico 1986 &#8211; 46,297
9. France 1998 &#8211; 43,517
10. Argentina 1978 &#8211; 42,374
]]></description>
			<content:encoded><![CDATA[<p>1. USA 1994 &#8211; 68,991 average attendance<br />
2. Brazil 1950 &#8211; 60,773<br />
3. Germany 2006 &#8211; 52,384<br />
4. Mexico 1970 &#8211; 52,311<br />
5. England 1966 &#8211; 50,458<br />
6. Italy 1990 &#8211; 48,411<br />
7. West Germany 1974 &#8211; 46,684<br />
8. Mexico 1986 &#8211; 46,297</p>
<p>9. France 1998 &#8211; 43,517<br />
10. Argentina 1978 &#8211; 42,374</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top10ofeverything.com/top-10-most-watched-world-cups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 World Cup Countries</title>
		<link>http://www.top10ofeverything.com/top-10-world-cup-countries/</link>
		<comments>http://www.top10ofeverything.com/top-10-world-cup-countries/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10 List of the week]]></category>
		<category><![CDATA[world cup countries]]></category>

		<guid isPermaLink="false">http://www.top10ofeverything.com/?p=190</guid>
		<description><![CDATA[1. Brazil &#8211; 206 points
2. Germany/West Germany &#8211; 184 points
3. Italy &#8211; 151 points
4. Argentina &#8211; 112 points
5. England &#8211; 92 points
6. France &#8211; 85 points
7. Spain &#8211; 78 points
8. Sweden &#8211; 61 points
9. Netherlands &#8211; 58 points
10. Russia/USSR &#8211; 57 points
]]></description>
			<content:encoded><![CDATA[<p>1. Brazil &#8211; 206 points</p>
<p>2. Germany/West Germany &#8211; 184 points</p>
<p>3. Italy &#8211; 151 points</p>
<p>4. Argentina &#8211; 112 points</p>
<p>5. England &#8211; 92 points</p>
<p>6. France &#8211; 85 points</p>
<p>7. Spain &#8211; 78 points</p>
<p>8. Sweden &#8211; 61 points</p>
<p>9. Netherlands &#8211; 58 points</p>
<p>10. Russia/USSR &#8211; 57 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top10ofeverything.com/top-10-world-cup-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 World Cup Goalscorers</title>
		<link>http://www.top10ofeverything.com/top-10-world-cup-goalscorers/</link>
		<comments>http://www.top10ofeverything.com/top-10-world-cup-goalscorers/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10 List of the week]]></category>
		<category><![CDATA[World Cup Goalscorers]]></category>

		<guid isPermaLink="false">http://www.top10ofeverything.com/?p=188</guid>
		<description><![CDATA[1. Ronaldo &#8211; 15 goals
2. Gerd Muller &#8211; 14 goals
3. Just Fontaine &#8211; 13 goals
4. Pele &#8211; 12 goals
5. Sandor Kocsis &#8211; 11 goals
6. Jurgen Klinsmann &#8211; 11 goals
7. Helmut Rahn &#8211; 10 goals
8. Teofilio Cubillas &#8211; 10 goals
9. Grzegorz Lato &#8211; 10 goals
10. Gary Lineker &#8211; 10 goals
]]></description>
			<content:encoded><![CDATA[<p>1. Ronaldo &#8211; 15 goals<br />
2. Gerd Muller &#8211; 14 goals<br />
3. Just Fontaine &#8211; 13 goals<br />
4. Pele &#8211; 12 goals<br />
5. Sandor Kocsis &#8211; 11 goals<br />
6. Jurgen Klinsmann &#8211; 11 goals<br />
7. Helmut Rahn &#8211; 10 goals<br />
8. Teofilio Cubillas &#8211; 10 goals<br />
9. Grzegorz Lato &#8211; 10 goals<br />
10. Gary Lineker &#8211; 10 goals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top10ofeverything.com/top-10-world-cup-goalscorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Airlines with the most aircraft</title>
		<link>http://www.top10ofeverything.com/top-10-airlines-with-the-most-aircraft/</link>
		<comments>http://www.top10ofeverything.com/top-10-airlines-with-the-most-aircraft/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10 List of the week]]></category>

		<guid isPermaLink="false">http://www.top10ofeverything.com/?p=186</guid>
		<description><![CDATA[1. American Airlines &#8211; 616 planes
2. Southwest Airlines &#8211; 539 planes
3.Delta Airlines &#8211; 457 planes
4. United Airlines &#8211; 407 planes
5. Continental Airlines &#8211; 380 planes
6. US Airways &#8211; 361 planes
7. Lufthansa &#8211; 344 planes
8. Northwest Airlines &#8211; 336 planes
9. Air Canada &#8211; 334 planes
10. China Southern Airlines &#8211; 299 planes
]]></description>
			<content:encoded><![CDATA[<p>1. American Airlines &#8211; 616 planes</p>
<p>2. Southwest Airlines &#8211; 539 planes<br />
3.Delta Airlines &#8211; 457 planes<br />
4. United Airlines &#8211; 407 planes<br />
5. Continental Airlines &#8211; 380 planes<br />
6. US Airways &#8211; 361 planes<br />
7. Lufthansa &#8211; 344 planes<br />
8. Northwest Airlines &#8211; 336 planes<br />
9. Air Canada &#8211; 334 planes<br />
10. China Southern Airlines &#8211; 299 planes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top10ofeverything.com/top-10-airlines-with-the-most-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
